Home
 
Letters of Support
 
Mission & Objectives
 
Journals
 
Route Description
 
Itinerary
 
Eric Sevareid and Walter Port
 
Trip Planning Highlights
 
Media Coverage
 
Biographies
Our Sponsors
 
Sponsorships
 
How can I help?
 
Presentations
 
Buy a Shirt!
 
Photo Gallery
 
The Adventures of Monty

Here is our draft itinerary. We may get behind or ahead for any number of reasons. As we travel we will try and keep people informed (via this site and our journals) as to our actual progress and we will try and update our expected arrival at certain places. Also, this itinerary is not complete. More information will be forthcoming, particularly regarding locations and mileage during the 2nd half.

Day Date Daily Mileage Cumulative Trip Miles Cumulative Section Miles

Campsite location and notes
Places that we will be passing through or by listed in red
Blue=Layover Days/Orange=Places Travelled 

Sauk/ Mississppi River
1 5/1 20 20 20 near Clearwater, MN
Mississippi River
2 5/2 26 46 46 near Monticello/Elk River, MN
3 5/3 16 62 62 Near Anoka, MN
4 5/4 21 83 83 Bohemian Flats, U of M campus, Mpls. 
5 5/5 prep day for launch party
6 5/6 0 89 89 prep day for launch party
Minnesota River
7 5/7 6 89 0 paddle to Launch Party/Cermonial Launch
MN Valley Nat'l Wildlife Refuge (next 3 days)
8 5/8 16 105 16 Near Savage, MN
9 5/9 17 122 33 MN Valley Nat'l Wildlife Refuge
10 5/10 15 137 48 MN Valley Nat'l Wildlife Refuge
11 5/11 17 154 65 Near Blakely, MN
12 5/12 17 171 82 Near LaSeuer, MN
Chamberlain Woods Scientific and Natural Area
13 5/13 16 187 98 Near St. Peter, MN
Swan Lake W.M.A., Seven Mile Creek County Park
14 5/14 13 200 111 Near Mankato, MN
15 5/15 5 205 116 Land of Memories Park/Layover Day
Minneopa State Park
16 5/16 9 214 125 Near Judson, MN/ Minneopa State Park
17 5/17 11 225 136 Near Cambria, MN
18 5/18 15 240 151 Near New Ulm, MN
Fritsche Creek Wildlife Management Area
19 5/19 15 255 166 the middle of nowhere, MN
20 5/20 0 255 166 Layover Day  
21 5/21 0 255 166 Layover Day  
22 5/22 0 255 166 Layover Day
Minnesota River Wildlife Management Area
23 5/23 16 271 182 near Camp Town County Park/Renville Cty border
24 5/24 15 286 197 near Franklin, MN
Lower Sioux Indian Reservation
25 5/25 13 299 210 near Redwood Falls, MN
Cedar Rock Wildlife Management Area
26 5/26 14 313 224 near Renville County Park #2
Patterson's Rapids
27 5/27 17 330 241 Upper Sioux Agency State Park
Upper Sioux Indian Reservation and Gneiss Outcrops Scientific and Natual Area
28 5/28 17 347 258 near Granite Falls, MN
Spartan Wildlife Management Area
29 5/29 13 360 271 near Montevideo, MN
Enter Lac qui Parle Wildlife Mgmt Area, State Park and Lac qui Parle (a large lake)
30 5/30 17 377 288 Lac Qui Parle
31 5/31 17 394 305 Marsh Lake
Big Stone National Wildlife Refuge
32 6/1 13 407 318 Near Odessa, MN
33 6/2 8 415 326 Ortonville, MN
34 6/3 0 415 326 Layover Day
Big Stone Lake, Lake Traverse, Bois De Sioux River
35 6/4 20 435 20 Big Stone Lake
36 6/5 20 455 40 Browns Valley
37 6/6 0 455 40 Riverkeepers Party in Fargo (they will pick us up)
38 6/7 25 480 75 Through L. Traverse and Mud to the Bois De Sioux
39 6/8 25 505 100 Whapeton, N.D./ Breckenridge, MN cs
The Red River of the North
40 6/9 30 535 30 Abercrombie, N.D.   Cs
41 6/10 30 565 60 Wolverton, MN cs? 1 mile from river for sure/Hickson, N.D.
42 6/11 40 605 100 Fargo, N.D./Moorhead, MN
43 6/12 30 635 130 Catch Big Cats Lodge (N.D.)
44 6/13 30 665 150 Hudson's Bay Fur Trading Post Park, Georgetown, MN, Rupert's Landing,r. 
 Cass Co. 26, River Mile 395 camping at mile 386 1 mile up the wild rice 
45 6/14 30 695 180 Halstad, MN, proposed campsite at 375, River Mile 365
46 6/15 30 725 210 Nielsville, River Mile 335/ Bridge, Belmont, N.D. 333 frog point campsite
47 7/06 35 760 245 Grand Forks, ND/E. Grand Forks, MN/300
48 7/07 0 760 245 Layover Day
49 7/08 0 790 270 Oslo, MN/270  cs
50 7/09 30 820 300 Marshall/Walsh County line/240 242 wildlife area free camping
51 7/10 30 850 330 Drayton, N.D./210 cs
52 7/11 30 880 360 MN 175 Bridge/180
53 7/12 30 910 390 Pembina, N.D. (158 cs)/ Emerson, MB International Border Crossing Day! 150
54 7/13 30 940 420 Roseau River I.R., River Mile 130
55 7/14 30 970 450 St. Jean Baptiste, MB, town, 100
56 7/15 30 1000 480 Near Winnipeg 70
57 7/16 30 1030 510 Winnipeg 40
58 7/17 0 1030 510 Layover Day
59 7/18 40 1070 550 Peguis I.R., Netley Marsh
Lake Winnipeg
60 7/19 30 1100 30 Fort Alexander Indian Res. Is in the back of Traverse Bay where the Winnipeg river comes in
61 7/20 25 1125 55 Black River I.R.
62 7/21 30 1155 85 Hollow Water I.R./Hecla Provincial Park
63 7/22 0 1155 85 Layover Day  Loon Straits
64 7/23 25 1180 110
65 7/24 30 1210 140 Bloodvein River I.R.
66 7/25 25 1245 165
67 7/26 30 1275 195 Pigeon River I.R.
68 7/27 25 1300 220
69 7/28 0 1300 220 Layover Day Berens River I.R.
70 7/29 25 1325 250
71 7/30 30 1355 280 Poplar River I.R.
72 7/31 30 1385 310
73 8/1 25 1410 335 Big Black River (town)
74 8/2 30 1440 365
75 8/3 35 1475 400 Norway House
76 8/4 Wind Day if needed 
77 8/5 Wind Day if needed 
78 8/6 Wind Day if needed 
79 8/7 Wind Day if needed 
80 8/8 0 1475 400 Norway House Layover Day
The Deep Wilderness
81 8/9 35 1510 35 Nelson River
82 8/10 20 1530 55 Echimamish River
83 8/11 15 1545 60 Echimamish River
84 8/12 15 1560 75 Echimamish River
85 8/13 15 1575 90 Echimamish River
86 8/14 20 1595 110 Hayes River
87 8/15 0 1595 110 Layover Day
88 8/16 20 1615 130 Logan Lake
88 8/17 20 1635 150 Deep Wilderness
89 8/18 20 1655 170 Deep Wilderness
90 8/19 20 1675 190 Aswapiswanan Lake
91 8/20 20 1695 210 Touchwood Lake
God's Lake
92 8/21 20 1715 20 God's Lake--Gods Lake I.R.
93 8/22 0 1715 0 Layover Day
94 8/23 20 1735 40 God's Lake
95 8/24 20 1755 60 God's Lake
96 8/25 20 1775 80 God's Lake--Gods River I.R.
God's River
97 8/26 15 1790 15 God's River
98 8/27 15 1805 30 God's River
99 8/28 15 1820 45 God's River
100 8/29 0 1820 45 Layover Day
101 8/30 15 1835 60 God's River
102 8/31 20 1855 80 God's River
103 9/1 20 1875 110 God's River
104 9/2 20 1895 130 God's River
105 9/3 25 1920 155 Shamattawa I.R.
106 9/4 25 1945 180 God's River
107 9/5 30 1975 210 God's River
109 9/6 32 2007 242 York Factory on Hudson Bay

Mileage distances beyond Lake Winnipeg are approximate



Send us an email at paddlers@hudsonbayexpedition.com
Hudson Bay Expedition
1020 Co. Rd. 134
Saint Cloud, MN 56303

Webmaster: Chris Mielke and Todd Poster
Web design:
LLPots